Category | Price | Commission VAT included | |
---|---|---|---|
Sale | 5000 ~ 6000000 € | 6.00 % | Vente biens côte d'azur ( 06-83) charge vendeur |
Sale | 10000 ~ 149999 € | 8500.00 € | |
Sale | 150000 ~ 199000 € | 10000.00 € | |
Sale | 200000 ~ 249000 € | 12000.00 € | |
Sale | 250000 ~ 299999 € | 14000.00 € | |
Sale | 300000 ~ 349999 € | 17000.00 € | |
Sale | 350000 ~ 349999 € | 19000.00 € | |
Sale | 400000 ~ 449999 € | 21000.00 € | |
Sale | 450000 ~ 499999 € | 23000.00 € | |
Sale | 500000 ~ 999999 € | 5.00 % | |
Sale | ≥ 1000000 € | 4.00 % | |
Life annuity | 10000 ~ 800000 € | 7.00 % |
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.